TEAM GENESIS



$49,468.00 raised of $17,500.00 goal
4 Donors

TEAM GENESIS
Thank you for your interest in sponsoring our team for 2021 Tour DaVita Move It! Your support — whether moral, financial or both — means more than you know.
Tour DaVita Move It is so much more than an event. We will make it an amazing adventure and a physical challenge, but it’s also an extension of our day-to-day calling to “give life” to others.
That’s because our 2021 beneficiary is Bridge of Life (BOL), a nonprofit organization founded by DaVita Inc., working to strengthen health care globally through sustainable programs that prevent and treat chronic disease. Their vision is a world where all human beings have access to quality health care. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to health care. (You can learn more about BOL below) By supporting our team, your tax-deductible donation will help to provide health care services to underserved communities across the globe.
If we can all do a little, then together we can make a big impact on our world. We’d appreciate your support — any amount will help!
Also, would you consider sending a link to this page to your friends and family? We’d like to have them on our support team, too.
Team Members
26 Members
Name | Amount Raised | |
---|---|---|
$7,750.00 | ||
$7,315.00 | ||
$6,100.00 | ||
$5,500.00 | ||
$5,130.00 | ||
$3,638.00 | ||
$3,075.00 | ||
$2,940.00 | ||
$1,500.00 | ||
$1,150.00 | ||
$1,100.00 | ||
$1,100.00 | ||
$750.00 | ||
$350.00 | ||
$250.00 | ||
$150.00 | ||
$105.00 | ||
$100.00 | ||
$50.00 | ||
$40.00 | ||
$25.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
$0.00 | ||
Our Virtual Tour Challenge
TEAM GOAL AND PROGRESS

TOUR DAVITA
October 01 - 03
1000 MILES
1326 of 1000 miles goal completed
Team Member Goals
Name | Activity | Distance Goal |
---|---|---|
Jeremy Weber | Biking | 102 of 101 miles completed |
Prince Reed | Walking, Biking | 85 of 75 miles completed |
Jody Craig | Walking, Running | 17 of 15 miles completed |
Myriah Kingen | Walking, Biking, Hiking | 50 of 50 miles completed |
Mark Taylor | Walking, Biking | 19 of 15 miles completed |
Matthew Costello | Biking | 152 of 150 miles completed |
Jay Ross | Walking | 15 of 15 miles completed |
Brian Olsen | 101 miles completed | |
Wade McKnight | Biking | 54 of 50 miles completed |
Rishi Parikh | Walking, Biking | 40 miles completed |
Peter Berkowitz | Biking, Hiking | 112 of 100 miles completed |
Heath Kennedy | Walking, Running, Biking, Horseback | 110 of 101 miles completed |
Lindsay Tyson | Walking, Biking, Hiking | 100 of 100 miles completed |
Michael Geiger | 24 miles completed | |
Jeff Krueger | Biking | 122 of 120 miles completed |
Jennifer Thompson | 9 miles completed | |
Erin Dickinson | Biking | 20 of 20 miles completed |
Jeffrey Wilzbacher | 22 miles completed | |
Mark Hedin | Walking, Biking, Hiking | 26 of 20 miles completed |
Tracy Campbell | 0 miles completed | |
Kristin Videto | 18 miles completed | |
Don Redmon | Walking | 13 of 5 miles completed |
Olivia Houghton | Biking, Hiking | 16 of 15 miles completed |
Chaz Shelton | Running, Hiking | 67 of 10 miles completed |
Bob Costa | Biking | 32 of 25 miles completed |
Nevil Green | 0 miles completed | |
VIEW ENTIRE TEAM |

Team Donors
Donor Name | Date | Amount (USD) | Donor's Comment |
---|---|---|---|
T Box USA | 7/19/2021 | $500.00 | Go Brian |
Rockmore Contracting Corp. | 7/24/2021 | $300.00 | Good luck with your fundraising, what a great cause. |
Shepherd, Harvey & Associates | 7/26/2021 | $500.00 | Good luck Wade and Team Genesis! |
Katie Jones | 9/18/2021 | $50.00 | Good luck Team Genesis !!! |
$ 1,350.00
TOTAL GENERAL TEAM DONATIONS
$ 48,118.00
TOTAL FUNDRAISED BY TEAM MEMBERS
$ 49,468.00
TOTAL AMOUNT RAISED
About Tour DaVita
Everyone is welcome to join the virtual Tour DaVita 2021. Due to COVID-19, this year’s event will look much different than those in the past. Individuals will pick an outdoor activity and create their own Moving Village with family, friends or their social distancing community.

About Bridge Of Life
Bridge of Life (BOL), an independent 501(c)(3) public charity founded by DaVita Inc., is an international nonprofit organization working to strengthen health care globally through sustainable programs that prevent and treat chronic disease Their vision is a world where all human beings have access to quality healthcare. They strive to empower local staff, community health workers and patients through training and education to make sustainable changes to healthcare.
BOL is a 501(c)(3) nonprofit organization founded by DaVita Inc. (Tax ID Number: 46-2960097). The full amount of your contribution is tax-deductible for federal income tax purposes.